4,508.50Dec 17, 2025 EOD
| Cummins India Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500480 | NSE Symbol: | CUMMINSIND | P/E(TTM): | 56.08 |
| ISIN Demat: | INE298A01020 | Div & Yield%: | 1.14 | EPS(TTM): | 80.39 |
| Book Value(₹): | 264.73 | Market Cap(₹Cr.): | 124,975.62 | Face Value(₹): | 2.00 |
| Cummins India Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 500480 | |
| NSE Symbol: | CUMMINSIND | |
| P/E(TTM): | 56.08 | |
| ISIN Demat: | INE298A01020 | |
| Div & Yield%: | 1.14 | |
| EPS(TTM): | 80.39 | |
| Book Value(₹): | 264.73 | |
| Market Cap(₹Cr.): | 124,975.62 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
4,508.50Dec 17, 2025 EOD |
4512.6999999999998Dec 17, 2025 EOD |
| Today's Change(₹) |
18.90 (0.42 %) |
18.40 (0.41 %) |
| Open(₹) |
4,489.70
|
4,498.00
|
| Prev Close(₹) |
4,489.60
|
4,494.30
|
| Volume |
2096
|
259526
|
| Today's Range(₹) |
4,531.90 - 4,486.55
|
4,532.90 - 4,480.70
|
| 52-Week Range(₹) |
4,614.75 - 4,486.55
|
4,615.00 - 2,580.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
4512.6999999999998(x 4)
|
4512.6999999999998(x 4)
|